RATES AND SCHEDULES
| PRICE | 2026 | 2027 | ||
|---|---|---|---|---|
| TYPES OF CABIN | DIVING | CRUISING | DIVING | CRUISING |
| STANDARD | USD 386/Night | USD 347/Night | USD 415/Night | USD 375/Night |
| DELUXE | USD 399/Night | USD 359/Night | USD 430/Night | USD 385/Night |
| SUITE | USD 465/Night | USD 419/Night | USD 500/Night | USD 450/Night |
| FULL CHARTER | USD 6,050/Night | USD 5,450/Night | USD 6,500/Night | USD 5,855/Night |
Maximum Passengers : 18 Pax
Additional for single occupancy surcharge is 50% from the publish price / night / person
Children 0-5 Years old : Free Of Charge (based on sharing bed with parents without extra bed)
Children 6-11 years old : 50% Off (based on sharing bed with parents without extra bed)
The check In time will be at 08:00 AM, the Check out time will be after breakfast on the last day (10:00 AM)
*Entrance Fee includes Handling Fee & Mandatory Donation to local villages
– Komodo Entrance Fee USD 25/person/Day
– Alor Entrance Fee USD 200/person/Trip
– Ambon/Banda Fee USD 200/person/Trip
– Raja Ampat (Piaynemo & Misool) / South Halmahera USD 200/person/Trip
PRICE INCLUDES
- Airport / Hotel Pick up & Transfer
- Shared AC Cabin with En-Suite Bathroom
- Breakfast, Lunch, Dinner
- Free Flow Coffee, Tea, Soft Drinks, Water + Snacks
- Up to 4 Non-Deco Dives / Day
- Tanks + Weights
- 1 Cruise Director & 3 Certified Dive Guides
- Complimentary Wi-Fi onboard (Starlink)
PRICE EXCLUDES
- Flights & Visa
- Marine Park Fees
- Fuel Surcharge
- Tipping For Crew
- Rental Dive Equipment
- Nitrox
- Travel & Dive Insurance (contact us for special price)
- Laundry & Alchohol
SCHEDULE 2026
| PERIOD | DATE START | DATE END | ROUTE | CHARTER PRICE PER NIGHT | AVAILABILITY |
|---|---|---|---|---|---|
| 7D/6N | 08-Jun-26 | 14-Jun-26 | Komodo - Sumbawa | $0 | Fully Booked |
| 7D/6N | 17-Jun-26 | 23-Jun-26 | Sumbawa - Komodo | $0 | Fully Booked |
| 7D/6N | 25-Jun-26 | 01-Jul-26 | Komodo | LAST-MINUTE DEAL | Available for Charter |
| 7D/6N | 03-Jul-26 | 09-Jul-26 | Komodo | LAST-MINUTE DEAL | Available for Charter |
| 7D/6N | 11-Jul-26 | 17-Jul-26 | Komodo | LAST-MINUTE DEAL | Available for Charter |
| 6D/5N | 19-Jul-26 | 24-Jul-26 | Komodo - Sangeang - Gili Banta | $0 | Fully Booked |
| 7D/6N | 26-Jul-26 | 01-Aug-26 | Komodo | LAST-MINUTE DEAL | Available for Charter |
| 7D/6N | 04-Aug-26 | 10-Aug-26 | Komodo | LAST-MINUTE DEAL | 13 Seats Available |
| 2D/1N | 14-Aug-26 | 15-Aug-26 | Komodo | $0 | Reserved |
| 5D/4N | 16-Aug-26 | 20-Aug-26 | Komodo | LAST-MINUTE DEAL | Available for Charter |
| 6D/5N | 22-Aug-26 | 27-Aug-26 | Komodo | LAST-MINUTE DEAL | Available for Charter |
| 8D/7N | 29-Aug-26 | 05-Sep-26 | Komodo | $0 | Fully Booked |
| 8D/7N | 06-Sep-26 | 13-Sep-26 | Komodo | $0 | Fully Booked |
| 10D/9N | 14-Sep-26 | 23-Sep-26 | Crossing Komodo - Maumere - Alor | LAST-MINUTE DEAL | Available for Charter |
| 11D/10N | 27-Sep-26 | 07-Oct-26 | Crossing Alor - Forgotten Island - Ambon | $0 | Fully Booked |
| 8D/7N | 08-Oct-26 | 15-Oct-26 | Ambon - Banda Sea - Ambon | $0 | Fully Booked |
| 8D/7N | 17-Oct-26 | 24-Oct-26 | Ambon - Banda Sea - Ambon | $0 | Fully Booked |
| 6D/5N | 25-Oct-26 | 30-Oct-26 | Ambon - Banda Sea - Ambon | LAST-MINUTE DEAL | Available 8 Pax |
| 10D/9N | 01-Nov-26 | 10-Nov-26 | Crossing Ambon - Banda - Raja Ampat | LAST-MINUTE DEAL | Open Trip / Available for Charter |
| 7D/6N | 12-Nov-26 | 18-Nov-26 | Sorong - Raja Ampat - Sorong | $0 | Fully Booked |
| 7D/6N | 21-Nov-26 | 27-Nov-26 | Sorong - Raja Ampat - Sorong | $0 | Fully Booked |
| 8D/7N | 03-Dec-26 | 10-Dec-26 | Sorong - Raja Ampat - Sorong | $0 | Fully Booked |
| 6D/5N | 11-Dec-26 | 16-Dec-26 | Sorong - Raja Ampat - Sorong | $0 | Fully Booked |
| 7D/6N | 16-Dec-26 | 22-Dec-26 | Sorong - Raja Ampat - Sorong | $0 | Fully Booked |
| 8D/7N | 25-Dec-26 | 01-Jan-27 | Sorong - Raja Ampat - Sorong | $0 | Fully Booked |
SCHEDULE 2027
| PERIOD | DATE START | DATE END | ROUTE | CHARTER PRICE PER NIGHT | AVAILABILITY |
|---|---|---|---|---|---|
| 6D/5N | 02-Jan-27 | 09-Jan-27 | Sorong – Raja Ampat – Sorong | $0 | Fully Booked |
| 7D/6N | 10-Jan-27 | 15-Jan-27 | Sorong – Raja Ampat – Sorong | $0 | Fully Booked |
| 8D/7N | 16-Jan-27 | 23-Jan-27 | Sorong – Raja Ampat – Sorong | $0 | Fully Booked |
| 8D/7N | 24-Jan-27 | 31-Jan-27 | Sorong – Raja Ampat – Sorong | $0 | Fully Booked |
| 6D/5N | 01-Feb-27 | 06-Feb-27 | Sorong – Raja Ampat – Sorong | $6,500 | Available for Charter |
| 7D/6N | 07-Feb-27 | 13-Feb-27 | Sorong – Raja Ampat – Sorong | $0 | Reserved |
| 8D/7N | 17-Feb-27 | 24-Feb-27 | Sorong – Raja Ampat – Sorong | $0 | Reserved |
| 7D/6N | 25-Feb-27 | 04-Mar-27 | DRY DOCK | $0 | Dry Dock |
| 7D/6N | 07-Mar-27 | 13-Mar-27 | Sorong – Raja Ampat – Sorong | $0 | Reserved |
| 10D/9N | 15-Mar-27 | 24-Mar-27 | Crossing Raja Ampat - South Halmahera | $6,500 | Available for Charter |
| 8D/7N | 27-Mar-27 | 03-Apr-27 | South Halmahera | $0 | Fully Booked |
| 8D/7N | 04-Apr-27 | 11-Apr-27 | South Halmahera | $6,500 | Available for Charter |
| 8D/7N | 13-Apr-27 | 20-Apr-27 | South Halmahera | $0 | Fully Booked |
| 8D/7N | 23-Apr-27 | 30-Apr-27 | South Halmahera | $0 | Fully Booked |
| 8D/7N | 01-May-27 | 08-May-27 | South Halmahera | $0 | Fully Booked |
| 8D/7N | 10-May-27 | 17-May-27 | South Halmahera | $6,500 | Available for Charter |
| 8D/7N | 19-May-27 | 26-May-27 | South Halmahera | $6,500 | Available for Charter |
| 8D/7N | 28-May-27 | 4-June-27 | South Halmahera | $6,500 | Available for Charter |
| 8D/7N | 6-Jun-27 | 13-Jun-27 | South Halmahera | $6,500 | Available for Charter |
| 8D/7N | 15-Jun-27 | 22-Jun-27 | South Halmahera | $6,500 | Available for Charter |
| 8D/7N | 24-Jun-27 | 1-Jul-27 | South Halmahera | $6,500 | Available for Charter |
| 8D/7N | 3-Jul-27 | 10-Jul-27 | South Halmahera | $6,500 | Available for Charter |
| 8D/7N | 12-Jul-27 | 19-Jul-27 | South Halmahera | $6,500 | Available for Charter |
| 8D/7N | 21-Jul-27 | 28-Jul-27 | South Halmahera | $6,500 | Available for Charter |
| 8D/7N | 30-Jul-27 | 6-Aug-27 | South Halmahera | $6,500 | Available for Charter |
| 8D/7N | 8-Aug-27 | 15-Aug-27 | South Halmahera | $6,500 | Available for Charter |
| 8D/7N | 18-Aug-27 | 25-Aug-27 | South Halmahera | $6,500 | Available for Charter |
| 3D/3N | 28-Aug-27 | 30-Aug-27 | Relocation | $0 | Relocation |
| 8D/7N | 02-Sep-27 | 09-Sep-27 | Ambon - Banda Sea - Ambon | $6,500 | Available for Charter |
| 7D/6N | 11-Sep-27 | 17-Sep-27 | Ambon - Banda Sea - Ambon | $0 | Reserved |
| 8D/7N | 19-Sep-27 | 26-Sep-27 | Ambon - Banda Sea - Ambon | $6,500 | Available for Charter |
| 8D/7N | 28-Sep-27 | 05-Oct-27 | Ambon - Banda Sea - Ambon | $6,500 | Available for Charter |
| 7D/6N | 08-Oct-27 | 14-Oct-27 | Ambon - Banda Sea - Ambon | $0 | Reserved |
| 7D/6N | 16-Oct-27 | 22-Oct-27 | Ambon - Banda Sea - Ambon | $6,500 | Available for Charter |
| 7D/6N | 23-Oct-27 | 29-Oct-27 | Ambon - Banda Sea - Ambon | $0 | Reserved |
| 6D/5N | 31-Oct-27 | 05-Nov-27 | Ambon - Banda Sea - Ambon | $6,500 | Available for Charter |
| 10D/9N | 07-Nov-27 | 16-Nov-27 | Crossing Ambon - Banda Sea - Raja Ampat | $6,500 | Available for Charter |
| 7D/6N | 18-Nov-27 | 24-Nov-27 | Sorong – Raja Ampat – Sorong | $6,500 | Available for Charter |
| 6D/5N | 26-Nov-27 | 01-Dec-25 | Sorong – Raja Ampat – Sorong | $0 | Reserved |
| 10D/9N | 2-Dec-27 | 10-Dec-27 | Sorong – Raja Ampat – Sorong | $0 | Reserved |
| 7D/6N | 12-Dec-27 | 18-Dec-27 | Sorong – Raja Ampat – Sorong | $0 | Reserved |
| 6D/5N | 19-Dec-27 | 24-Dec-27 | Sorong – Raja Ampat – Sorong | $6,500 | Available for Charter |
| 8D/7N | 26-Dec-27 | 2-Jan-28 | Sorong – Raja Ampat – Sorong | $6,500 | Available for Charter |
SCHEDULE 2028
| PERIOD | DATE START | DATE END | ROUTE | CHARTER PRICE PER NIGHT | AVAILABILITY |
|---|---|---|---|---|---|