Rate & Schedules
PRICE | 2024 | 2025 | ||
---|---|---|---|---|
TYPES OF CABIN | DIVING | CRUISING | DIVING | CRUISING |
STANDARD | $330/Night | $300/Night | $386/Night | $347/Night |
DELUXE | $350/Night | $320/Night | $399/Night | $359/Night |
SUITE | $375/Night | $345/Night | $465/Night | $419/Night |
CHARTER | $5500/Night | $5000/Night | $6052/Night | $5447/Night |
Maximum Passengers : 18 Pax
Additional for single occupancy surcharge is 50% from the publish price / night / person
Children 0-5 Years old : Free Of Charge (based on sharing bed with parents without extra bed)
Children 6-11 years old : 50% Off (based on sharing bed with parents without extra bed)
The check In time will be at 12 PM, the Check out time will be after breakfast on the last day (12 PM)
*Entrance Fee includes Handling Fee & Mandatory Donation to local villages
– Komodo Entrance Fee USD.150/person/Day
– Alor Entrance Fee USD.200/person/Package
– Ambon/Banda/Wakatobi USD.200/person/Package
– Raja Ampat ( Piaynemo or Misool ) USD.200/person/PackagE
Price Includes
- Airport / Hotel Pick up & Transfer
- Breakfast, Lunch, Diner
- Coffee, Tea + Snacks
- Soft Drinks + Mineral Water
- Tanks + Weights
- Dive Guide + Cruise Director
Price DOES NOT Include
- Airfare
- Marine Park Fee USD 200
- Tipping For Crew
- Rental Dive Equipment
- Alor – Ambon Entrance Fee USD 200
DATE | LENGTH OF TRIP | EMBARK – DESTINATION – DISEMBARK | PRICE STARTING FROM | STATUS / TIME LIMIT |
17 Dec 2024 - 23 Dec 2024 | 7D / 6N | Sorong– Raja Ampat – Sorong | 0 | Full Booked |
26 Dec 2024 - 01 Jan 2025 | 7D / 6N | Sorong – Raja Ampat – Sorong | $5500 | Available For Charter |
DATE | LENGTH OF TRIP | EMBARK – DESTINATION – DISEMBARK | PRICE STARTING FROM | STATUS / TIME LIMIT |
04 Jan 2025 – 09 Jan 2025 | 6D/5N | Sorong-Raja Ampat-Sorong | 0 | Full Booked |
10 Jan 2025-17 jan 2025 | 8D/7N | Sorong-Raja Ampat-Sorong | $2,702/person | Open Trip (10 left spaces) |
18 Jan 2025-23 Jan 2025 | 6D/5N | Sorong-Raja Ampat-Sorong | 0 | Full Booked |
26 Jan 2025– 01 Feb 2025 | 7D/6N | Sorong – Raja Ampat – Sorong | $6,052 | Available For Charter |
03 Feb 2025 – 10 Feb 2025 | 8D/7N | DOCKING | 0 | DOCKING |
12 Feb 2025 – 16 Feb 2025 | 7D/6N | Sorong-Raja Ampat-Sorong | $6,052 | Available For Charter |
17 Feb 2025- 23 Feb 2025 | 7D/6N | Sorong-Raja Ampat-Sorong | $6,052 | Available For Charter |
25 Feb 2025 – 04 Mar 2025 | 8D/7N | Sorong-Raja Ampat-sorong | $2,702 | Open Trip (6 left spaces) |
05 Mar 2025 – 12 Mar 2025 | 8D / 7N | Sorong– Raja Ampat – Sorong | 0 | Full Booked |
13 Mar 2025– 22 Mar 2025 | 10D/9N | Sorong– Raja Ampat –Sorong | $6,052 | Available For Charter |
25 Mar 2025- 01 Apr 2025 | 8D/7N | Sorong-Raja Ampat-Sorong | $6,052 | Available For Charter |
13 Apr 2025-19 Apr 2025 | 8D / 7N | Sorong – Raja Ampat –sorong | 0 | Full Booked |
20 Apr 2025– 28 Apr 2025 | 7D/6N | Sorong–Raja Ampat-Sorong | $6,052 | Available For Charter |
29 Apr 2025 – 08 May 2025 | 10D/9N | Ambon-Komodo | $6,052 | Available For Charter |
7 May 2025 – 12 May 2025 | 6D/5N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
14 May 2025 – 18 May 2025 | 5D/4N | Labuanbajo-Komodo-Labuanbajo | $1,544/person | Open Trip (18 left spaces) |
21 May 2025 – 25 May 2025 | 5D/4N | Labuanbajo-Komodo-Labuanbajo | $1,544/person | Open Trip (18 left spaces) |
30 May 2025- 06 Jun 2025 | 8D/7N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
08 Jun 2025– 14 Jun 2025 | 7D/6N | Labuanbajo-komodo-Labuanbajo | $2,316/person | Open Trip (18 left spaces) |
18 Jun 2025– 22 Jun 2025 | 6D/5N | Labuanbajo-komodo-Labuanbajo | $1,544/person | Open Trip (18 left spaces) |
28 Jun 2025– 01 Jul 2025 | 4D/3N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
03 Jul 2025 – 06 Jul 2025 | 4D/3N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
08 Jul 2025 – 14 Jul 2025 | 7D/6N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
15 Jul 2025 - 21 Jul 2025 | 6D/5N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
23 Jul 2025 – 28 Jul 2025 | 6D/5N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
29 Jul 2025 – 03 Aug 2025 | 6D/5N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
04 Aug 2025 - 10 Aug 2025 | 7D/6N | Labuanbajo-komodo-Labuanbajo | $6,052 | Available For Charter |
14 Aug 2025 - 18 Aug 2025 | 5D/4N | Labuanbajo-Komodo-Labuanbajo | 0 | Full Booked |
20 Aug 2025 - 26 Aug 2025 | 7D/6N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
28 Aug 2025 – 31 Aug 2025 | 4D/3N | Labuanbajo-Komodo-Labuan Bajo | $6,052 | Available For Charter |
02 Sep 2025 - 08 Sep 2025 | 7D/6N | Labuanbajo-Komodo-Labuan Bajo | $6,052 | Available For Charter |
10 Sep 2025 – 18 Sep 2025 | 8D/7N | Labuan Bajo - Komodo - Alor | $6,052 | Available For Charter |
20 Sep 2025 – 29 Sep 2025 | 10D/9N | Alor - Ambon | $6,052 | Available For Charter |
01 Oct 2025 - 07 Oct 2025 | 7D/6N | Ambon- Banda Sea-Ambon | $6,052 | Available For Charter |
08 Oct 2025- 15 Oct 2025 | 8D/7N | Ambon -Banda Sea-Ambon | 0 | Reserve |
19 Oct 2025 – 25 Oct 2025 | 7D/6N | Ambon-Banda Sea -Ambon | $2,316/person | Open Trip (14 left spaces) |
26 Oct 2025 - 30 Oct 2025 | 6D/5N | Ambon-Banda Sea -Ambon | 0 | Reserve |
02 Nov 2025 - 07 Nov 2025 | 6D/5N | Ambon-Banda Sea -Ambon | $6,052 | Available For Charter |
09 Nov 2025 - 17 Nov 2025 | 9D/8N | Ambon-Banda Sea -Ambon | 0 | Full Booked |
22 Nov 2025 - 30 Nov 2025 | 9D/8N | Ambon-Banda Sea -Ambon | 0 | Full Booked |
03 Dec 2025 - 10 Dec 2026 | 10D/9N | Ambon - Raja Ampat - Sorong | 0 | Full Booked |
14 Dec 2025 - 21 Dec 2026 | 8D/7N | Sorong - Raja Ampat - Sorong | 0 | Reserve |
22 Dec 2025 - 28 Dec 2026 | 7D/6N | Sorong - Raja Ampat - Sorong | $2,316/person | Open Trip (16 left spaces) |
30 Dec 2025 - 05 Jan 2026 | 7D/6N | Sorong - Raja Ampat - Sorong | 0 | Full Booked |
Contact us for more info 2026 schedules