Rate & Schedules
PRICE | 2024 | 2025 | ||
---|---|---|---|---|
TYPES OF CABIN | DIVING | CRUISING | DIVING | CRUISING |
STANDARD | $330/Night | $300/Night | $363/Night | $330/Night |
DELUXE | $350/Night | $320/Night | $385/Night | $352/Night |
SUITE | $375/Night | $345/Night | $413/Night | $380/Night |
CHARTER | $5500/Night | $5000/Night | $6050/Night | $5500/Night |
Maximum Passengers : 18 Pax
Additional for single occupancy surcharge is 50% from the publish price / night / person
Children 0-5 Years old : Free Of Charge (based on sharing bed with parents without extra bed)
Children 6-11 years old : 50% Off (based on sharing bed with parents without extra bed)
The check In time will be at 12 PM, the Check out time will be after breakfast on the last day (12 PM)
*Entrance Fee includes Handling Fee & Mandatory Donation to local villages
– Komodo Entrance Fee USD.150/person/Day
– Alor Entrance Fee USD.200/person/Package
– Ambon/Banda/Wakatobi USD.200/person/Package
– Raja Ampat ( Piaynemo or Misool ) USD.200/person/PackagE
Price Includes
- Airport / Hotel Pick up & Transfer
- Breakfast, Lunch, Diner
- Coffee, Tea + Snacks
- Soft Drinks + Mineral Water
- Tanks + Weights
- Dive Guide + Cruise Director
Price DOES NOT Include
- Airfare
- Marine Park Fee USD 200
- Tipping For Crew
- Rental Dive Equipment
- Alor – Ambon Entrance Fee USD 200
DATE | LENGTH OF TRIP | EMBARK – DESTINATION – DISEMBARK | PRICE STARTING FROM | STATUS / TIME LIMIT |
13 Nov 2024-23 Nov 2024 | 11D/10N | Misool-Sorong | 0 | Full Booked |
24 Nov 2024 – 30 Nov 2024 | 7D/6N | Sorong – Raja Ampat – Sorong | $5500 | Available For Charter |
01 Dec 2024 - 08 Dec 2024 | 7D / 6N | Sorong – Raja Ampat – Sorong | 0 | Full Booked |
09 Dec 2024 – 16 Dec 2024 | 8D / 7N | Sorong – Raja Ampat – Sorong | $5500 | Available For Charter |
17 Dec 2024 - 23 Dec 2024 | 7D / 6N | Sorong– Raja Ampat – Sorong | 0 | Full Booked |
26 Dec 2024 - 01 Jan 2025 | 7D / 6N | Sorong – Raja Ampat – Sorong | $5500 | Available For Charter |
DATE | LENGTH OF TRIP | EMBARK – DESTINATION – DISEMBARK | PRICE STARTING FROM | STATUS / TIME LIMIT |
04 Jan 2025 – 09 Jan 2025 | 6D/5N | Sorong-Raja Ampat-Sorong | 0 | Full Booked |
10 Jan 2025-17 jan 2025 | 8D/7N | Sorong-Raja Ampat-Sorong | $2,541/person | Open Trip (10 left spaces) |
18 Jan 2025-23 Jan 2025 | 6D/5N | Sorong-Raja Ampat-Sorong | 0 | Full Booked |
26 Jan 2025– 01 Feb 2025 | 7D/6N | Sorong – Raja Ampat – Sorong | 0 | Full Booked |
02 Feb 2025 – 08 Feb 2025 | 7D/6N | Sorong – Raja Ampat – Sorong | $6050 | Available For Charter |
10 Feb 2025 – 16 Feb 2025 | 7D/6N | Sorong-Raja Ampat-Sorong | $6050 | Available For Charter |
17 Feb 2025- 23 Feb 2025 | 7D/6N | Sorong-Raja Ampat-Sorong | $6050 | Available For Charter |
25 Feb 2025 – 04 Mar 2025 | 8D/7N | Sorong-Misool-sorong | 0 | Full Booked |
05 Mar 2025 – 12 Mar 2025 | 8D / 7N | Sorong– Raja Ampat – Sorong | 0 | Full Booked |
13 Mar 2025– 20 Mar 2025 | 8D / 7N | Sorong– Raja Ampat –Sorong | $6050 | Available For Charter |
22 Mar 2025- 29 Mar 2025 | 8D/7N | Sorong-Raja Ampat-Sorong | $6050 | Available For Charter |
30 Mar 2025-06 Apr 2025 | 8D/7N | DOCKING | 0 | |
13 Apr 2025-19 Apr 2025 | 8D / 7N | Sorong – Raja Ampat –sorong | 0 | Full Booked |
21 Apr 2025– 27 Apr 2025 | 7D/6N | Sorong–Raja Ampat-Sorong | $6050 | Available For Charter |
29 Apr 2025 – 08 May 2025 | 10D/9N | Sorong-Raja Ampat-Ambon | $6050 | Available For Charter |
10 May 2025 – 18 May 2025 | 10D/9N | Ambon-Alor | $6050 | Available For Charter |
19 May 2025 – 29 May 2025 | 11D/10N | Alor-Komodo | 0 | Full Booked |
30 May 2025 – 06 Jun 2025 | 8D/7N | Labuanbajo-Komodo-Labuanbajo | $6050 | Available For Charter |
08 Jun 2025-14 Jun 2025 | 7D/6N | Labuanbajo-Komodo-Labuanbajo | $2,178/person | Open Trip (18 left spaces) |
18 Jun 2025– 23 Jun 2025 | 6D/5N | Labuanbajo-komodo-Labuanbajo | $6050 | Available For Charter |
28 Jun 2025– 01 Jul 2025 | 4D/3N | Labuanbajo-komodo-Labuanbajo | 0 | Full Booked |
03 Jul 2025– 06 Jul 2025 | 4D/3N | Labuanbajo-Komodo-Labuanbajo | 0 | Full Booked |
08 Jul 2025 – 14 Jul 2025 | 7D/6N | Labuanbajo-Komodo-Labuanbajo | $6050 | Available For Charter |
15 Jul 2025 – 21 Jul 2025 | 6D / 5N | Labuanbajo-Komodo-Labuanbajo | $6050 | Available For Charter |
23 Jul 2025 - 28 Jul 2025 | 6D/5N | Labuanbajo-Komodo-Labuanbajo | $6050 | Available For Charter |
29 Jul 2025 – 03 Aug 2025 | 6D/5N | Labuanbajo-Komodo-Labuanbajo | $6050 | Available For Charter |
04 Aug 2025 – 10 Aug 2025 | 7D/6N | Labuanbajo-Komodo-Labuanbajo | 0 | Full Booked |
14 Aug 2025 - 18 Aug 2025 | 5D/4N | Labuanbajo-komodo-Labuanbajo | 0 | Full Booked |
23 Aug 2025-28 Aug 2025 | 6D/5N | Labuanbajo-Komodo-Labuanbajo | $6050 | Available For Charter |
30 Aug 2025 – 04 Sep 2025 | 6D / 5N | Labuanbajo-Komodo-Labuanbajo | $6050 | Available For Charter |
06 Sep 2025 – 11 Sep 2025 | 6D / 5N | Labuanbajo-Komodo-Labuanbajo | $6050 | Available For Charter |
15 Sep 2025-24 Sep 2025 | 10D/9N | Labuanbajo-Komodo-Alor | 0 | Full Booked |
26 Sep 2025 – 05 Oct 2025 | 10D/9N | Alor-Ambon | $6050 | Available For Charter |
08 Oct 2025 – 15 Oct 2025 | 8D / 7N | Ambon-banda Sea- Ambon | 0 | Full Booked |
19 Oct 2025-25 Oct 2025 | 7D/6N | Ambon- Banda Sea-Ambon | $2,178/person | Open Trip |
26 Oct 2025- 30 Oct 2025 | 6D/5N | Ambon -Banda Sea-Ambon | 0 | Full Booked |
31 Oct 2025 – 06 Nov 2025 | 7D/6N | Ambon-Banda Sea -Ambon | $6050 | Full Booked |
08 Nov 2025- 30 Nov 2025 | 23D/22N | Ambon-Banda Sea -Ambon | 0 | Full Booked |
03 Dec 2025 - 10 Dec 2025 | 8D/7N | Sorong – Raja Ampat – Sorong | 0 | Full Booked |
14 Dec 2025 – 21 Dec 2025 | 8D/7N | Sorong – Raja Ampat – Sorong | 0 | Full Booked |
22 Dec 2025 - 28 Dec 2025 | 7D / 6N | Sorong– Raja Ampat – Sorong | $6050 | Available For Charter |
30 Dec 2025 - 05 Jan 2026 | 7D / 6N | Sorong – Raja Ampat – Sorong | 0 | Full Booked |
Contact us for more info 2026 schedules