Banda Sea “The Ring Of Fire”
Journey to the remote and enchanting Banda Islands, where a world of underwater wonders awaits. Let us be your ultimate guide to exploring the pristine reefs, historic dive sites, and vibrant marine biodiversity of this breathtaking destination.
A liveaboard cruise exploring the Banda Sea offers a unique opportunity to explore some of Asia’s finest diving. The remote islands of the ‘Ring of Fire’ have escaped much of the development of the modern world and remain pristine outposts of Asia’s extraordinary marine environment, offering untouched reefs, prolific marine life and bigger species including sharks. The diving season has the best conditions around September to November, Depth 5 – 40m+, and Visibility 15 – 40m, Temperature 27 – 29C.
| DATE | LENGTH OF TRIP | EMBARK – DESTINATION – DISEMBARK | PRICE STARTING FROM | STATUS/TIME LIMIT |
| 27 Sep 2026 - 07 Oct 2026 | 11D/10N | Crossing Alor - Banda - Ambon | 0 | Full Booked |
| 08 Oct 2026 - 15 Oct 2026 | 8D/7N | Ambon - Banda - Ambon | 0 | Full Booked |
| 17 Oct 2026 - 26 Oct 2026 | 8D/7N | Ambon - Banda - Ambon | 0 | Full Booked |
| 25 Oct 2026 - 30 Oct 2026 | 8D/7N | Ambon - Banda - Ambon | 0 | Full Booked |
| 31 Oct 2026 - 9 Nov 2026 | 10D/9N | Crossing Ambon - Raja Ampat-Sorong | 0 | Full Booked |
Contact us for more info about 2026 schedules
| DATE | LENGTH OF TRIP | EMBARK – DESTINATION – DISEMBARK | PRICE STARTING FROM | STATUS/TIME LIMIT |
| 17 May 2027 - 20 May 2027 | 4D3N | Relocation Ternate - Ambon | $0 | Relocation |
| 22 May 2027 - 27 May 2027 | 6D5N | Relocation Ambon - Alor - Komodo | $0 | Relocation |
| 08 Oct 2027 - 14 Oct 2027 | 7D/6N | Ambon - Banda - Ambon | $6.052 | Available For Charter |
| 16 Oct 2027 - 22 Oct 2027 | 7D/6N | Ambon - Banda - Ambon | $6.052 | Available For Charter |
| 23 Oct 2027 - 29 Oct 2027 | 7D/6N | Ambon - Banda - Ambon | $6.052 | Available For Charter |
| 30 Oct 2027 - 05 Nov 2027 | 7D/6N | Ambon - Banda - Ambon | $6.052 | Available For Charter |
| 06 Nov 2027 - 12 Nov 2027 | 7D/6N | Ambon - Banda - Ambon | $6.052 | Available For Charter |
| 13 Nov 2027 - 19 Nov 2027 | 7D/6N | Ambon - Banda - Ambon | $6.052 | Available For Charter |
| 21 Nov 2027 - 30 Nov 2027 | 10D/9N | Crossing Ambon - Raja Ampat - Sorong | $6.052 | Available For Charter |
Contact us for more info about 2026 schedules