Komodo
Labuan Bajo – Komodo National Park is one of the best dive sites in the world and definitely, not to be missed! The topography of the island allows year round diving, either in the north and/or south of the park. At the Northern park, common underwater temperature is between 27 – 28C, good visibility and the best season to dive is from April until December.
In the Southern park, the best season to dive is from October to May and the average underwater temperature is between 23 – 24 C with lesser visibility compared to the northern park. Nonetheless, this area is the favorite site amongst photographers due to the more colorful reefs offering a variety of soft corals, sea fans and a very rich variety of nudibranchs, frog fish, pygmy seahorse etc.
DATE | LENGTH OF TRIP | EMBARK DESTINATION DISEMBARK | PRICE STARTING FROM | STATUS/LIMIT |
29 Apr 2025 – 08 May 2025 | 10D/9N | Ambon-Komodo | $6,052 | Available For Charter |
7 May 2025 – 12 May 2025 | 6D/5N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
14 May 2025 – 18 May 2025 | 5D/4N | Labuanbajo-Komodo-Labuanbajo | $1,544/person | Open Trip (18 left spaces) |
21 May 2025 – 25 May 2025 | 5D/4N | Labuanbajo-Komodo-Labuanbajo | $1,544/person | Open Trip (18 left spaces) |
30 May 2025- 06 Jun 2025 | 8D/7N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
08 Jun 2025– 14 Jun 2025 | 7D/6N | Labuanbajo-komodo-Labuanbajo | $2,316/person | Open Trip (18 left spaces) |
18 Jun 2025– 22 Jun 2025 | 6D/5N | Labuanbajo-komodo-Labuanbajo | $1,544/person | Open Trip (18 left spaces) |
28 Jun 2025– 01 Jul 2025 | 4D/3N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
03 Jul 2025 – 06 Jul 2025 | 4D/3N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
08 Jul 2025 – 14 Jul 2025 | 7D/6N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
15 Jul 2025 - 21 Jul 2025 | 6D/5N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
23 Jul 2025 – 28 Jul 2025 | 6D/5N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
29 Jul 2025 – 03 Aug 2025 | 6D/5N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
04 Aug 2025 - 10 Aug 2025 | 7D/6N | Labuanbajo-komodo-Labuanbajo | $6,052 | Available For Charter |
14 Aug 2025 - 18 Aug 2025 | 5D/4N | Labuanbajo-Komodo-Labuanbajo | 0 | Full Booked |
20 Aug 2025 - 26 Aug 2025 | 7D/6N | Labuanbajo-Komodo-Labuanbajo | $6,052 | Available For Charter |
28 Aug 2025 – 31 Aug 2025 | 4D/3N | Labuanbajo-Komodo-Labuan Bajo | $6,052 | Available For Charter |
02 Sep 2025 - 08 Sep 2025 | 7D/6N | Labuanbajo-Komodo-Labuan Bajo | $6,052 | Available For Charter |
10 Sep 2025 – 18 Sep 2025 | 8D/7N | Labuan Bajo - Komodo - Alor | $6,052 | Available For Charter |
Contact us for get info about 2026 trip schedules